London Zone Guide

Real 2024/25 figures for rent, council tax and travelcard costs across all 6 TfL zones. Make an informed decision before you move.

Zones at a glance

Approximate figures for a single person renting a 1-bed flat and commuting to Zone 1.

1
Zone 1

Central London — Soho, Covent Garden, Mayfair, City

Avg 1-bed rent ~£2,500/mo
Monthly travelcard ~£117

Walking distance to most offices

2
Zone 2

Brixton, Islington, Hackney, Battersea, Hammersmith

Avg 1-bed rent ~£1,800/mo
Monthly travelcard ~£143

5-20 min to Zone 1

3
Zone 3

Wimbledon, Richmond, Stratford, Walthamstow

Avg 1-bed rent ~£1,500/mo
Monthly travelcard ~£175

20-35 min to Zone 1

4
Zone 4

Croydon, Sutton, Ilford, Barking

Avg 1-bed rent ~£1,200/mo
Monthly travelcard ~£215

35-50 min to Zone 1

5
Zone 5

Romford, Orpington, Epping

Avg 1-bed rent ~£1,000/mo
Monthly travelcard ~£250

50-70 min to Zone 1

6
Zone 6

Heathrow, Upminster, Chesham

Avg 1-bed rent ~£900/mo
Monthly travelcard ~£276

60-90 min to Zone 1

Travelcard costs 2024/25

Annual season tickets for the most common zone combinations.

Zone combination Annual Monthly equiv. vs Zone 1-2
Zone 1 only £1,404 £117 -£26/mo
Zones 1-2 £1,716 £143
Zones 1-3 £2,100 £175 +£32/mo
Zones 1-4 £2,580 £215 +£72/mo
Zones 1-5 £3,000 £250 +£107/mo
Zones 1-6 £3,316 £276 +£133/mo

Council Tax by borough (2024/25)

Annual Band D rates. Your band depends on property value — most flats fall in Bands B–D.

Single occupants get a 25% discount. Students are exempt.

Borough Band B Band C Band D Band E Monthly (D)
Barking and Dagenham £1,405 £1,605 £1,806 £2,208 £151
Barnet £1,427 £1,631 £1,834 £2,242 £153
Bexley £1,435 £1,640 £1,845 £2,255 £154
Brent £1,268 £1,449 £1,630 £1,993 £136
Bromley £1,494 £1,708 £1,921 £2,348 £160
Camden £1,252 £1,431 £1,610 £1,967 £134
City of London £944 £1,079 £1,214 £1,484 £101
Croydon £1,633 £1,867 £2,100 £2,567 £175
Ealing £1,437 £1,642 £1,847 £2,258 £154
Enfield £1,489 £1,702 £1,915 £2,340 £160
Greenwich £1,442 £1,648 £1,854 £2,267 £155
Hackney £1,229 £1,404 £1,580 £1,931 £132
Hammersmith and Fulham £1,135 £1,297 £1,459 £1,784 £122
Haringey £1,492 £1,706 £1,919 £2,345 £160
Harrow £1,507 £1,722 £1,937 £2,367 £161
Havering £1,565 £1,789 £2,013 £2,460 £168
Hillingdon £1,473 £1,684 £1,894 £2,315 £158
Hounslow £1,438 £1,643 £1,848 £2,259 £154
Islington £1,166 £1,333 £1,500 £1,833 £125
Kensington and Chelsea £872 £996 £1,121 £1,370 £93
Kingston upon Thames £1,563 £1,786 £2,010 £2,456 £167
Lambeth £1,351 £1,544 £1,737 £2,123 £145
Lewisham £1,385 £1,583 £1,781 £2,177 £148
Merton £1,468 £1,678 £1,887 £2,307 £157
Newham £1,236 £1,413 £1,589 £1,942 £132
Redbridge £1,520 £1,737 £1,954 £2,389 £163
Richmond upon Thames £1,644 £1,879 £2,114 £2,584 £176
Southwark £1,105 £1,263 £1,421 £1,737 £118
Sutton £1,493 £1,706 £1,919 £2,346 £160
Tower Hamlets £1,067 £1,219 £1,371 £1,676 £114
Waltham Forest £1,455 £1,663 £1,871 £2,287 £156
Wandsworth £658 £752 £846 £1,034 £70
Westminster £675 £772 £868 £1,061 £72

Figures are approximate and based on 2024/25 rates. Always verify with the borough directly.

Ready to start searching?

Enter your office station and we'll show you properties you can afford, with all costs laid out.

Find Properties